| Reel Specifications |
| Model | Line Retrieve Per Crank | Line Capacity (lb test/yds) | Max Drag | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Weight |
|---|---|---|---|---|---|---|---|
| Calcutta CT400B | 24'' | 12/330 14/260 20/160 | 17.5 lb | 3 | 1 (A-RB) | 5.0:1 | 11.7 oz |
| Calcutta CT400BSV | 24'' | 12/330 14/260 20/160 | 17.5 lb | 3 | 1 (A-RB) | 5.0:1 | 11.7 oz |
| Saragosa SRG4000F | 33'' | 8/240 10/200 12/160 | 22.0 lb | 5 | 1 | 6.0:1 | 12.5 oz |
| Sustain SA4000FE | 36'' | 8/240 10/200 12/160 | 20.0 lb | 7 | 1 | 5.8:1 | 11.3 oz |
| Sustain SA5000FE | 37'' | 10/240 12/195 14/165 | 25.0 lb | 7 | 1 | 5.7:1 | 13.9 oz |
| Tescata Rod Specifications |
| Model | Length | Power | Action | Braided Line Rating | Jig Weights | Foregrip Length | Reargrip Length | Guide Type | No. of Guides |
|---|---|---|---|---|---|---|---|---|---|
| TSC80XL | 8'0'' 1 Pc. | Extra Light | Extra Fast | 10-20 lb | 60-80g | 1.5'' | 14'' | Fuji Alconite | Tip+10 |
| TSC80L | 8'0'' 1 Pc. | Light | Extra Fast | 12-30 lb | 80-100g | 1.5'' | 14'' | Fuji Alconite | Tip+10 |
| TSC80ML | 8'0'' 1 Pc. | Medium Light | Extra Fast | 15-40 lb | 100-150g | 1.5'' | 14'' | Fuji Alconite | Tip+10 |
| TSC80M | 8'0'' 1 Pc. | Medium | Extra Fast | 20-50 lb | 150-200g | 1.5'' | 14'' | Fuji Alconite | Tip+10 |
| TSS70XL | 7'0'' 1 Pc. | Extra Light | Extra Fast | 10-20 lb | 60-80g | 1.5'' | 14'' | Fuji Alconite | Tip+7 |
| TSS70L | 7'0'' 1 Pc. | Light | Extra Fast | 12-30 lb | 80-150g | 1.5'' | 14'' | Fuji Alconite | Tip+7 |
| TSS70M | 7'0'' 1 Pc. | Medium | Extra Fast | 20-50 lb | 150-200g | 1.5'' | 14'' | Fuji Alconite | Tip+7 |










